Join Now
Congratulations on taking the first step towards enjoying the benefits of a fit healthy lifestyle!
It is to your credit that you have chosen to increase your level of fitness…and we want to help ! Encouraging and supporting healthy lifestyle choices that serve to create a culture of self-improvement and well-being is a vision that we all support at Hank’s.
After 39 years in the industry and thousands of members achieving amazing results we’re proud of how many lives we have changed– so we don’t mind being transparent about our prices and what we offer.
Membership Type
Please select the membership type that’s right for you in the drop-down bar below and click “Join Now.” Once you’ve clicked the button, you will be prompted to enter your payment information and details.
| Pre-Paid Plans | ||||
|---|---|---|---|---|
| Single Membership Pricing | Monthly | 6 Month | 12 Month | 18 Month |
| Price | $68.00 | $330.00 | $600.00 | $890.00 |
| Discount | — | $13.00 | $18.00 | $18.56 |
| Average Rate | $68.00 | $55.00 | $50.00 | $49.44 |
![]() |
Contact the club for more information and to purchase prepaid plans. (713) 668-6219 | |||
| Pre-Paid Plans | ||||
|---|---|---|---|---|
| Joint Membership Pricing | Monthly | 6 Month | 12 Month | 18 Month |
| Price | $68.00 | $330.00 | $600.00 | $890.00 |
| Discount | — | $13.00 | $18.00 | $18.56 |
| Average Rate | $68.00 | $55.00 | $50.00 | $49.44 |
| Select a Plan | ![]() |
Contact the club for more information and to purchase prepaid plans. (713) 668-6219 | ||
| Pre-Paid Plans | ||||
|---|---|---|---|---|
| Family Membership Pricing | Monthly | 6 Month | 12 Month | 18 Month |
| Price | $68.00 | $330.00 | $600.00 | $890.00 |
| Discount | — | $13.00 | $18.00 | $18.56 |
| Average Rate | $68.00 | $55.00 | $50.00 | $49.44 |
![]() |
Contact the club for more information and to purchase prepaid plans. (713) 668-6219 | |||
- * Please note: Some details may not apply to corporate programs. Contact the club at the number above for more information.




